Province | Asia |
Subprovince | Conventus of Cyzicus |
City | Cyzicus |
Region | Mysia |
Reign | Claudius |
Obverse inscription | ΝΕΟϹ ΓΕΡΜΑΝΙΚΟϹ, Κ Υ |
Obverse design | bare head of Britannicus, right |
Reverse inscription | ΑΝ ΟΚΤΑ(?) |
Reverse design | draped busts of Antonia and Claudia Octavia, facing each other |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/395383 |
Reference | D. Kimel coll. |
Diameter | 12.5 |
Weight | 1.54 |
Axis | 11 |
Note | |
Addition | Additional coin (post publication) |