Province | Galatia-Pontus |
City | Zela |
Region | Pontus |
Reign | Septimius Severus |
Obverse inscription | ΑΥ ΚΑΙ Λ [ϹΕΠΤ]Ι ϹΕΟΥΗΡΟϹ |
Obverse design | laureate head of Septimius Severus, right |
Reverse inscription | ΖΗΛΙΤωΝ Τ[ ] ΕΤ ΡΜΒ |
Reverse design | temple with six columns with broken pediment |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/395025 |
Reference | Gorny & Mosch 147, 7 Mar. 2006, lot 1819 |
Diameter | 27.1 |
Weight | 16.77 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=136803|162|1819|559dcf86450d923620d257db78be2f4d |