Province | Asia |
Subprovince | Conventus of Philomelium |
City | Philomelium |
Region | Phrygia |
Reign | Claudius |
Obverse inscription | ΑΓΡΙΠΠΙΝΑ ΣΕΒΑΣΤΗ |
Obverse design | draped bust of Agrippina, right |
Reverse inscription | ΒΡΟΚΧΟΙ ΦΙΛΟΜΗΛΕΩΝ |
Reverse design | tripod between vexillum and palm; above, star |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/385661 |
Reference | Leu EA 4, 24 June 2018, lot 527 |
Diameter | 26.2 |
Weight | 10.81 |
Axis | 1 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1201513|2389|527|79e74381ee15d34658156e1684b52a89 |
Addition | Additional coin (post publication) |