Province | Thrace |
City | Philippopolis |
Region | Thrace |
Reign | Trajan |
Obverse inscription | IMP CAE NER TRA AVG GER DAC P M TR P COS V P P |
Obverse design | laureate head of Trajan, right |
Reverse inscription | ΦΙΛΙΠΠΟΠΟΛΕΙΤΩΝ |
Reverse design | Artemis advancing right, drawing arrow from quiver with her right hand and holding bow in her left hand |
URI | https://rpc.ashmus.ox.ac.uk/coin/383091 |
Reference | Gorny & Mosch EA 274, 20 Nov. 2020, lot 2448 |
Diameter | 17.4 |
Weight | 3.68 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1736577|3950|2448|a961c87b69b6d9c4ed755d27a0f7393c |
Addition | Additional coin (post publication) |