Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Carus |
Obverse inscription | Α Κ Μ Α ΚΑΡΟϹ ϹΕΒ |
Obverse design | laureate, draped and cuirassed bust of Carus, right, seen from front |
Reverse inscription | L Α |
Reverse design | Dikaiosyne standing left, holding scales and cornucopia |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/375512 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | HCR32220 |
Reference | M 4660 |
Diameter | 19.5 |
Weight | 8.35 |
Axis | 12 |
Note | |
External URI | https://hcr.ashmus.ox.ac.uk/coin/hcr32220 |