Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ ΑΥ, L ΙΔ |
Obverse design | radiate bust of Nero with aegis, left |
Reverse inscription | ΠΟΣΕΙΔΩΝ ΙΣΘΜΙΟΣ |
Reverse design | head of Poseidon with drapery on left shoulder and trident, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/353677 |
Reference | CNG EA 455, 30 Oct. 2019, lot 238 |
Diameter | 24 |
Weight | 13.73 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1572090|3290|238|65bf4d467f4cd8dfd1a9bde9149b1a16 |
Addition | Additional coin (post publication) |