Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Valerian and Gallienus |
Obverse inscription | ΑΥ ΚΑΙ Π ΗΓ ΓΑΛΛΙΗΝΟΝ ϹΕ / Π - Π |
Obverse design | laureate and cuirassed (decorated with two Nikai) bust of Gallienus, right, seen from front |
Reverse inscription | ΤΑΡϹ ΜΗΤΡΟΠΟΛ Α Μ Κ - Γ / Β |
Reverse design | Dionysus standing left, holding thyrsus in left and pouring from cantharus over panther to left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/351734 |
Reference | Roma Numismatics May 2013 , 21 May 2013, lot 1042 |
Diameter | 31.1 |
Weight | 17.36 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=584637|1054|1042|d7f169cdf3896654d9d83b23f6e701b6 |