Province | Uncertain |
City | Latin coinage of Thrace and Bithynia |
Region | Uncertain |
Reign | Claudius |
Obverse inscription | TI CLAVDIVS CAESAR AVG F BRITANNICVS |
Obverse design | bare-headed, draped bust of Britannicus, left |
Reverse inscription | S C |
Reverse design | Mars advancing left, holding spear and shield |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/344534 |
Museum | British Museum, London (UK) |
Inventory no. | 1872,0709.447 |
Reference | BMC Claudius 226 = BMC Titus 306; von Kaenel, Thrakien 131/B 6 and Taf. 20, 6 |
Diameter | 35 |
Weight | 24.39 |
Axis | 6 |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1872-0709-447 |