Province | Thrace |
City | Perinthus |
Region | Thrace |
Reign | Gordian III |
Obverse inscription | Μ ΑΝΤΩ ΓΟΡΔΙΑΝΟϹ ΑΥΓΟ |
Obverse design | radiate, draped and cuirassed bust of Gordian III, right, seen from rear |
Reverse inscription | ΠΕΡΙΝΘΙΩΝ ΔΙϹ ΝΕΩΚΟΡΩΝ, ΑΚΤΙΑ ΠΥΘΙΑ |
Reverse design | table seen in perspective from right, surmounted by two agonistic crowns with one palm branch each; below, apples and amphora |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/344483 |
Reference | Kölner Münzkabinett 80, 5 Nov. 2003, lot 358 = Hirsch 34, Feb. 1963, lot 1463 |
Diameter | |
Weight | |
Axis | |
Note |