Province | Uncertain |
City | Sarmizegetusa Regia |
Region | Dacia |
Reign | Koson |
Obverse inscription | ΚΟΣΩΝ |
Obverse design | procession of three men in Roman togas, left, the foremost and hindmost carrying an axe over shoulder; monogram in the field |
Reverse inscription | |
Reverse design | eagle standing, left, on sceptre, holding wreath in on claw |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/339311 |
Reference | Nomos 18, 5 May 2019, lot 286 |
Diameter | 20 |
Weight | 8.40 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1460733|3008|286|031821100e200947ae4a14f95bfbb023 |
Addition | Additional coin (post publication) |