Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΔΟΜΝΑ ϹΕΒΑϹΤΗ |
Obverse design | draped bust of Julia Domna, right on crescent |
Reverse inscription | ΤΡΙΠΟΛΙΤΩΝ ΖΚΦ |
Reverse design | temple with four columns of Zeus Hagios, within lighted altar between figures of Sol, to left, and Luna, to right, standing facing; sometimes pellet in pediment and star on either side; date in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/327491 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1944.100.72599 |
Reference | |
Diameter | 26.5 |
Weight | 11.85 |
Axis | 7 |
Note | |
External URI | http://numismatics.org/collection/1944.100.72599 |