Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΔΟΜΝΑ ϹΕΒΑϹΤΗ |
Obverse design | draped bust of Julia Domna, right on crescent |
Reverse inscription | ΤΡΙΠΟΛΙΤΩΝ ΖΚΦ |
Reverse design | temple with four columns of Zeus Hagios, within lighted altar between figures of Sol, to left, and Luna, to right, standing facing; sometimes pellet in pediment and star on either side; date in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/327302 |
Museum | British Museum, London (UK) |
Inventory no. | 1840,0217.257 |
Reference | BMC 75 |
Diameter | 29.5 |
Weight | 13.53 |
Axis | 6 |
Note |