Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ |
Obverse design | draped bust of Julia Domna, right on crescent |
Reverse inscription | ΤΡΙΠΟΛΙΤΩΝ ΖΚΦ |
Reverse design | temple with four columns of Zeus Hagios, within lighted altar between figures of Sol, to left, and Luna, to right, standing facing; sometimes pellet in pediment; date in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/327300 |
Museum | British Museum, London (UK) |
Inventory no. | G.5137 |
Reference | BMC 74 |
Diameter | 28.2 |
Weight | 7.37 |
Axis | 6 |
Note |