Province | Syria Phoenice |
City | Emesa |
Region | Syria |
Reign | Caracalla |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ΑΥΓ(ΟΥ) |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΕΜΙϹΩΝ ΚΟΛΩΝΙ ΖΚΦ |
Reverse design | altar of the temple of El-Gabal at Emesa, dressed on two steps podium, ornamented with a cornice and two rows of three niches placed between two pilasters; each niche contains a statue; small burning altar above; date (sometimes retrograde) in exergue |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/326223 |
Reference | CNG EA 407, 11 Oct. 2017, lot 292 |
Diameter | 26 |
Weight | 16.11 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1050656|2055|292|abd38770e53ceea2ea6ca0e80d2da787 |