Province | Cilicia |
City | Coropissus |
Region | Cilicia |
Reign | Hadrian |
Obverse inscription | ΚΑΙϹΑΡ ΑΔΡΙΑΝΟϹ ΙΓ |
Obverse design | laureate bust of Hadrian, with paludamentum, seen from front, right |
Reverse inscription | ΚΟΡΟΠΙϹϹΕωΝ ΚΗΤ ΜΗΤΡΟ |
Reverse design | Tyche standing, left, resting with her right hand on rudder and holding cornucopia in left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/325480 |
Reference | Leu WA 26, 8 July 2023, lot 2635 = ETB coll., ex Kölner 108, 2019, lot 69 = Leu EA 4, 24 June 2018, lot 557 |
Diameter | 24.3 |
Weight | 5.49 |
Axis | 6 |
Note | |
External URI | https://www.acsearch.info/search.html?id=11231274 |
Addition | Additional coin (post publication) |