Province | Macedonia |
City | Cassandrea |
Region | Macedonia |
Reign | Philip I |
Obverse inscription | IMP C M IVL PHILIPPS (sic) |
Obverse design | laureate, draped and cuirassed bust of Philip I, right, seen from rear |
Reverse inscription | COL IVL AVG CASSANDRIAS |
Reverse design | head of Jupiter Ammon, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/318456 |
Museum | Münzkabinett der Stadt Winterthur (Switzerland) |
Inventory no. | G 7171 |
Reference | Hauck & Aufhäuser 14, 6 Oct. 1998, lot 444 |
Diameter | 23 |
Weight | 7.81 |
Axis | 7 |
Note |