Province | Thrace |
City | Topirus |
Region | Thrace |
Reign | Antoninus Pius |
Obverse inscription | ΑΥΤ ΚΑΙ Τ ΑΙΛ ΑΔΡΙΑΝΟϹ ΑΝΤΩΝΕΙΝΟϹ |
Obverse design | laureate head of Antoninus Pius, right |
Reverse inscription | ΕΠΙ ΦΑΒ ΑΓΡΙΠΠΕΙΝΟΥ [ΤΟ]ΠΕΙΡΕΙΤΩΝ |
Reverse design | circular temple with four columns and cylinder-shaped roof surmounted by globe on pole |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/315913 |
Reference | Private coll. |
Diameter | 30 |
Weight | 16.85 |
Axis | 6 |
Note |