Province | Bithynia-Pontus |
City | Caesarea Germanica |
Region | Bithynia |
Reign | Tiberius |
Obverse inscription | ΓΕΡΜΑΝΙΚΟΣ ΚΑΙΣΑΡ ΚΤΙΣΤΗΣ |
Obverse design | bare head of Germanicus, right |
Reverse inscription | ΚΑΙΣΑΡΗΑ ΓΕΡΜΑΝΙΚΗ |
Reverse design | view of city gate, in exergue monogram |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/310005 |
Reference | Naumann 56, 6 Aug. 2017, lot 329 |
Diameter | 28 |
Weight | 8.30 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1071442|2101|329|1b302cad74f5918dece579bc1ba62d82 |
Addition | Additional coin (post publication) |