Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ ΑΥ, L ΙΓ |
Obverse design | radiate bust of Nero with aegis, left |
Reverse inscription | ΤΙΒΕΡΙΟΣ ΚΑΙΣΑΡ |
Reverse design | laureate head of Tiberius, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/304009 |
Reference | Naville Numismatics 36, 3 Dec. 2017, lot 299 |
Diameter | 24 |
Weight | 12.63 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1198771|2380|299|060b0804c6ffea88babb0db21c9b6430 |