Province | Macedonia |
City | Koinon of Macedonia |
Region | Macedonia |
Reign | Claudius |
Obverse inscription | ΤΙΒΕΡΙΟΣ ΚΛΑΥΔΙΟΣ ΚΑΙΣΑΡ ΓΕΡΜΑΝΙΚΟΣ |
Obverse design | head of Claudius, left |
Reverse inscription | ΣΕΒΑΣΤΟΣ ΜΑΚΕΔΟΝΩΝ |
Reverse design | winged thunderbolt |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/299743 |
Reference | CGT coll. = VAuctions 277, 16 Feb. 2012, lot 54 |
Diameter | 30 |
Weight | 18.95 |
Axis | 10 |
Note | |
Addition | Additional coin (post publication) |