Province | Asia |
Subprovince | Conventus of Cyzicus |
City | Alexandria |
Region | Troas |
Reign | Valerian and Gallienus |
Obverse inscription | COL TRO(A)(D), AV C(O) |
Obverse design | draped bust of Tyche, right; behind her, inscribed vexillum |
Reverse inscription | COL A(VG), TRO(A) |
Reverse design | she-wolf right, suckling the twins |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/296085 |
Museum | Çanakkale Archaeological Museum (Turkey) |
Inventory no. | |
Reference | SNG Turkey 573 |
Diameter | 21 |
Weight | 5.40 |
Axis | 12 |
Note | COL TROA / COL AVG – TRO |