Province | Syria Phoenice |
City | Berytus |
Region | Phoenicia |
Reign | Valerian and Gallienus |
Obverse inscription | CORNELIA SALONINA AVG |
Obverse design | draped and diademed bust of Salonina, right |
Reverse inscription | COL IVL AVG FEL, BER |
Reverse design | Astarte standing facing holding standard ending in cross in right and aphlaston in left at waist, left foot on prow; she is crowned by Victory standing on a column at right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/292592 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1944.100.72461 |
Reference | |
Diameter | 26.9 |
Weight | 16.97 |
Axis | 12 |
Note | |
External URI | http://numismatics.org/collection/1944.100.72461 |