Province | Cilicia |
City | Seleucia ad Calycadnum |
Region | Cilicia |
Reign | Valerian and Gallienus |
Obverse inscription | ΑΥ Κ ΠΟ ΛΙΚΙΝ ΓΑΛΛΙΗΝΟϹ |
Obverse design | laureate, draped and cuirassed bust of Gallienus right, seen from rear |
Reverse inscription | ϹΕΛΕΥΚΕΩΝ (ΤΩΝ) ΚΑΛΥ-Κ(Α)ΔΩ |
Reverse design | radiate male (Mithras) riding on horse right; before, altar |
URI | https://rpc.ashmus.ox.ac.uk/coin/286197 |
Museum | Social and Cultural Affairs Welfare Foundation (KIKPE), Athens (Greece) |
Inventory no. | |
Reference | SNG Pfalz vi.1087 |
Diameter | 28 |
Weight | 7.37 |
Axis | 6 |
Note | chipped |