Province | Cilicia |
City | Seleucia ad Calycadnum |
Region | Cilicia |
Reign | Trebonianus Gallus |
Obverse inscription | ΑΥ Κ ΓΑ ΙΟΥΛΙ ΤΡΕΒΩ ΓΑΛΛΟϹ |
Obverse design | radiate, draped and cuirassed bust of Gallus, right, seen from rear |
Reverse inscription | ϹΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟϹ (ΤΩ) ΚΑΛΥΚΑΔΝΩ |
Reverse design | draped busts of Tyche (on right) and of laureate Apollo (on left), facing each other; behind Tyche, cornucopia |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/286132 |
Museum | Anamur Museum (Turkey) |
Inventory no. | |
Reference | SNG Turkey 2.307 |
Diameter | 29 |
Weight | 7.00 |
Axis | 6 |
Note | ΥΚΑ / ΔΝΩ - |
Addition | Additional coin (post publication) |