Province | Syria |
City | Mint of the fleet coinage |
Region | Syria |
Reign | Roman Republic |
Obverse inscription | M·ANT·IMP·TER·COS·DES·ITER·ET·TER·III·VIR·R·P·C· |
Obverse design | busts of Antony and Octavian, left, facing right and bust of Octavia, right, facing left |
Reverse inscription | L BIBVLVS M F PR DESIG, Γ (below) |
Reverse design | three ships under sail, right; below, triskeles |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/281865 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | HCR60838 |
Reference | |
Diameter | 30 |
Weight | 19.70 |
Axis | 9 |
Note | |
External URI | https://hcr.ashmus.ox.ac.uk/coin/hcr60838 |