Province | Bithynia-Pontus |
City | Nicaea |
Region | Bithynia |
Reign | Gordian III |
Obverse inscription | Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ΑΥ(Γ) |
Obverse design | radiate, draped and cuirassed bust of Gordian III, right, seen from front |
Reverse inscription | ΝΙΚΑΙΕΩΝ |
Reverse design | four standards; the central pair topped by eagles, the outer two topped by capricorns |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/280430 |
Reference | Agora 25, 27 Jan. 2015, lot 46 |
Diameter | 17.9 |
Weight | 1.85 |
Axis | 7 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1150794|2307|46|effd1d7b0e5567fa70674789767cbeb1 |