Province | Bithynia-Pontus |
City | Nicaea |
Region | Bithynia |
Reign | Elagabalus |
Obverse inscription | Μ ΑΥΡ ΑΝΤΩΝΙΝΟϹ ΑΥΓ |
Obverse design | laureate head of Elagabalus, right |
Reverse inscription | ΝΙΚΑΙΕΩΝ (or ΝΙΚΑΙΕΩΝ) |
Reverse design | three military standards topped by wreaths |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/265890 |
Museum | Berlin, Staatliche Museen (Germany) |
Inventory no. | |
Reference | |
Diameter | 22 |
Weight | 4.27 |
Axis | 6 |
Note |