Province | Syria Phoenice |
City | Sidon |
Region | Phoenicia |
Reign | Elagabalus |
Obverse inscription | IVLIA SEMIA (sic) AVGV |
Obverse design | diademed and draped bust of Julia Soaemias, right |
Reverse inscription | COL AVR PIA METRO SID |
Reverse design | three-quarter view of two-wheel car of Astarte, right, with shrine with four columns within which baetyl on two supports; on the roof, four palm branches |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/261973 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1944.100.71825 |
Reference | |
Diameter | 26 |
Weight | 11.34 |
Axis | 6 |
Note | |
External URI | http://numismatics.org/collection/1944.100.71825 |