Province | Syria Phoenice |
City | Caesarea ad Libanum |
Region | Phoenicia |
Reign | Elagabalus |
Obverse inscription | AVR AΛEΞANΔROS KAISAR (sic) |
Obverse design | bare-headed, draped and cuirassed bust of Severus Alexander, right, seen from rear |
Reverse inscription | COL CESARIA ΓΛΦ |
Reverse design | front view of temple with four columns with arcuated lintel, within which Astarte standing, facing, wearing kalathos, resting on long sceptre, crowned by military figure standing, left; in exergue, river god swimming, right, between two stairways |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/261956 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 2001.21.8 |
Reference | ANS Magazine Spring 2005 |
Diameter | 24 |
Weight | 12.16 |
Axis | 7 |
Note | |
External URI | http://numismatics.org/collection/2001.21.8 |