Province | Syria Phoenice |
City | Sidon |
Region | Phoenicia |
Reign | Elagabalus |
Obverse inscription | IMP C M AV ANTONINVS |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear |
Reverse inscription | MET AVR PIA SID COL |
Reverse design | three-quarter view of two-wheel car of Astarte, right, with shrine with four columns within which baetyl; on the roof, two palm branches |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/261649 |
Museum | British Museum, London (UK) |
Inventory no. | 1900,0707.114 |
Reference | BMC 257 |
Diameter | 20 |
Weight | 6.58 |
Axis | 12 |
Note |