Province | Syria Phoenice |
City | Sidon |
Region | Phoenicia |
Reign | Elagabalus |
Obverse inscription | IMP CAESAR M AV ANTONINVS (AVG) |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear |
Reverse inscription | AV(R) PIA C(OL) MET(RO) SIDON |
Reverse design | three standards with aquilae |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/259927 |
Museum | Bibliothèque nationale de France, Paris (France) |
Inventory no. | B1772 |
Reference | Rouvier 1513 |
Diameter | 31 |
Weight | 21.48 |
Axis | |
Note | |
External URI | https://gallica.bnf.fr/ark:/12148/btv1b85367487 |