Province | Bithynia-Pontus |
City | Nicaea |
Region | Bithynia |
Reign | Elagabalus |
Obverse inscription | Μ ΑΥΡ ΑΝΤΩΝΙΝΟϹ ΑΥΓ |
Obverse design | laureate head of Elagabalus, right |
Reverse inscription | ΝΙΚΑΙΕΩΝ (or ΝΙΚΑΙΕΩΝ) |
Reverse design | three military standards topped by wreaths |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/258188 |
Reference | Rauch 97, 14 Apr. 2015, lot 329 |
Diameter | 23 |
Weight | 5.77 |
Axis | |
Note | |
External URI | http://pro.coinarchives.com/a/lotviewer.php?LotID=767404&AucID=1427&Lot=329 |