Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Elagabalus |
Obverse inscription | ΑΥΤ ΚΑΙ Μ ΑΥΡ ΑΝΤΩΝΕΙΝΟϹ (ϹΕ) |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear; (below, two stars) |
Reverse inscription | ΤΑΡϹΟΥ ΤΗϹ ΜΗΤΡΟΠΟΛΕ Α Μ Κ Γ Β |
Reverse design | Demiourgos crown on garlanded altar to left, and cilicarch crown with seven imperial heads |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/257179 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 13.013 |
Reference | |
Diameter | 32 |
Weight | 12.48 |
Axis | 6 |
Note |