Province | Thrace |
City | Byzantium |
Region | Thrace |
Reign | Severus Alexander |
Obverse inscription | ΙΟΥΛΙΑ ΜΑΜΑΙΑ ΑΥΓ |
Obverse design | diademed and draped bust of Julia Mamaea, right |
Reverse inscription | ΕΠΙ ΑΙ ϹΕΥΗΡΟΥ ΒΥΖΑΝΤΙΩΝ (sometimes reversed Ζ) |
Reverse design | dolphin, right, between two fishes, the above one right, the below one left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/255388 |
Museum | Kunsthistorisches Museum, Vienna (Austria) |
Inventory no. | |
Reference | Schönert-Geiss, Byzantion 1772.2 |
Diameter | 25 |
Weight | 8.60 |
Axis | |
Note |