Province | Bithynia-Pontus |
City | Nicaea |
Region | Bithynia |
Reign | Maximinus |
Obverse inscription | Γ ΙΟΥ ΟΥΗ ΜΑΖΙΜΟϹ Κ |
Obverse design | bare-headed, draped and cuirassed bust of Maximus, right, seen from front |
Reverse inscription | ΝΙΚΑΙΕΩΝ |
Reverse design | front view of temple with six columns with globe in pediment |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/253966 |
Reference | M&M GmbH 14, 16 Apr. 2004, lot 443 |
Diameter | 23 |
Weight | 8.24 |
Axis | |
Note | |
External URI | http://pro.coinarchives.com/a/lotviewer.php?LotID=73523&AucID=78&Lot=443 |