Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Elagabalus |
Obverse inscription | ΜΑΡ ΑΥΡ ΑΛΕΞΑΝΔΡΟϹ ΚΑΙϹΑΡ |
Obverse design | bare-headed, draped and cuirassed bust of Severus Alexander Caesar, right, seen from front |
Reverse inscription | L Ε |
Reverse design | Athena bust right, wearing aegis and Corinthian helmet (griffin beneath crest) |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/240484 |
Museum | American Numismatic Society, New York (USA) |
Inventory no. | 1935.117.855 |
Reference | |
Diameter | 23.2 |
Weight | 12.21 |
Axis | 12 |
Note | |
External URI | http://numismatics.org/collection/1935.117.855 |