Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Elagabalus |
Obverse inscription | ΜΑΡ ΑΥΡ ΑΛΕΞΑΝΔΡΟϹ ΚΑΙϹΑΡ |
Obverse design | bare-headed, draped and cuirassed bust of Severus Alexander Caesar, right, seen from front |
Reverse inscription | L Ε |
Reverse design | Nilus and Euthenia, jugate busts, right; to left, cornucopia |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/238721 |
Reference | D 4246 = Dr. Busso Peus Nachfolger 409, 25 Apr. 2013, lot 955 ( = Figari - Mosconi 1106) |
Diameter | 23 |
Weight | 11.92 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=570491|1021|955|f242c65556842dab8bb7f1d17f012b9b |