Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Maximinus |
Obverse inscription | Γ ΙΟΥΛ ΟΥ(Η)Ρ ΜΑΞΙΜΟϹ ΚΑΙ |
Obverse design | bare-headed, draped and cuirassed bust of Maximus, right, seen from front |
Reverse inscription | L Γ |
Reverse design | Ammon head right, with horn and sun disk |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/238631 |
Reference | C. Jackson-Jacobs coll. = Naville Numismatics 63, 7 Feb. 2021, lot 349, ex Dattari |
Diameter | 22.9 |
Weight | 11.23 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1800930|4144|349|f6dc7f3d854662fa684db860f335301d |