Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Elagabalus |
Obverse inscription | Α ΚΑΙϹΑΡ ΜΑ ΑΥΡ ΑΝΤωΝΙΝΟϹ ΕΥϹΕΒ |
Obverse design | laureate and draped bust of Elagabalus, right, seen from rear |
Reverse inscription | L Ε |
Reverse design | Emperor in quadriga left, wearing toga, raising right hand and holding sceptre |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/238025 |
Museum | Institut für Altertumskunde, Universität zu Köln (Germany) |
Inventory no. | |
Reference | Geissen 2344 |
Diameter | 23 |
Weight | 12.08 |
Axis | 12 |
Note | |
External URI | https://muenzen.uni-koeln.de/portal/databases/id/muenzen/titles/id/AL_2344 |