Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Elagabalus |
Obverse inscription | ΜΑΡ ΑΥΡ ΑΛΕΞΑΝΔΡΟϹ ΚΑΙϹΑΡ |
Obverse design | bare-headed, draped and cuirassed bust of Severus Alexander Caesar, right, seen from front |
Reverse inscription | L Ε |
Reverse design | Athena bust right, wearing aegis and Corinthian helmet (griffin beneath crest) |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/238007 |
Museum | Institut für Altertumskunde, Universität zu Köln (Germany) |
Inventory no. | |
Reference | Geissen 2395 |
Diameter | 24 |
Weight | 12.35 |
Axis | 12 |
Note | |
External URI | https://muenzen.uni-koeln.de/portal/databases/id/muenzen/titles/id/AL_2395 |