Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Severus Alexander |
Obverse inscription | ΙΟΥ ΜΑΜΑΙΑ(Ν) ϹΕΒ ΜΗΤ ϹΤΡΑ |
Obverse design | draped bust of Julia Mamaea, right |
Reverse inscription | L Δ |
Reverse design | eagle standing left, head right, holding wreath in beak |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/237206 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | HCR27502 |
Reference | M 2939 |
Diameter | 24 |
Weight | 11.72 |
Axis | |
Note | |
External URI | https://hcr.ashmus.ox.ac.uk/coin/hcr27502 |