Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Elagabalus |
Obverse inscription | ΜΑΡ ΑΥΡ ΑΛΕΞΑΝΔΡΟϹ ΚΑΙϹΑΡ |
Obverse design | bare-headed, draped and cuirassed bust of Severus Alexander Caesar, right, seen from front |
Reverse inscription | L Ε |
Reverse design | Athena bust right, wearing aegis and Corinthian helmet (griffin beneath crest) |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/236999 |
Museum | British Museum, London (UK) |
Inventory no. | 1864,1118.657 |
Reference | BMC 1582 |
Diameter | 24 |
Weight | 11.51 |
Axis | |
Note | |
External URI | https://www.britishmuseum.org/collection/object/C_1864-1118-657 |