Province | Macedonia |
City | Uncertain mint of Macedonia |
Region | Macedonia |
Reign | Tiberius |
Obverse inscription | TI CAESAR AVG F AVGVSTVS |
Obverse design | bare head of Tiberius, right |
Reverse inscription | L RVSTICELIVS CORDVS IIVIR QVINQ D D |
Reverse design | inscription in six lines in oak wreath |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/234423 |
Museum | Münzsammlung der Eberhard Karl Universität, Tübingen (Germany) |
Inventory no. | |
Reference | SNG 1002 |
Diameter | |
Weight | 9.90 |
Axis | 12 |
Note |