Province | Macedonia |
City | Cassandrea |
Region | Macedonia |
Reign | Claudius |
Obverse inscription | TI CLA CAESAR AVG GERM P M T P |
Obverse design | laureate head of Claudius, left |
Reverse inscription | COL IVL AVG CASSANDRE |
Reverse design | head of Ammon, left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/234139 |
Museum | Bibliothèque nationale de France, Paris (France) |
Inventory no. | 592 |
Reference | |
Diameter | 20 |
Weight | 9.42 |
Axis | 6 |
Note | |
External URI | https://gallica.bnf.fr/ark:/12148/btv1b8577399k |
Addition | Additional coin (post publication) |