Province | Syria Phoenice |
City | Emesa |
Region | Syria |
Reign | Uranius Antoninus |
Obverse inscription | ΑΥΤΟ Κ ϹΟΥΛΠ ΑΝΤωΝΙΝΟϹ ϹΕ |
Obverse design | radiate, draped and cuirassed bust of Uranius Antoninus, right, seen from rear |
Reverse inscription | ΔΗΜΑΡΧ ΕΞΟΥϹΙΑϹ ΥΠΑ Τ(Ο) Β, S C |
Reverse design | eagle standing on line, facing, head right, spreading wings, holding wreath in beak |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/22817 |
Reference | Gorny & Mosch 186, 8 Mar. 2010, lot 1704 |
Diameter | 26 |
Weight | 11.10 |
Axis | |
Note | S-C in field |
External URI | http://pro.coinarchives.com/a/lotviewer.php?LotID=349080&AucID=627&Lot=1704 |