Province | Asia |
Subprovince | Conventus of Cyzicus |
City | Alexandria |
Region | Troas |
Reign | Valerian and Gallienus |
Obverse inscription | COL TROAS |
Obverse design | draped bust of Tyche, right; behind her, inscribed (?) vexillum |
Reverse inscription | COL AVGO TRO |
Reverse design | eagle facing, spreading wings, head left, holding bucranium in claw |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/22681 |
Museum | Münzsammlung der Eberhard Karl Universität, Tübingen (Germany) |
Inventory no. | |
Reference | SNG 2536 |
Diameter | 21 |
Weight | 4.59 |
Axis | 2 |
Note |