Province | Phrygia-Caria |
Subprovince | Conventus of Apamea |
City | Apamea |
Region | Phrygia |
Reign | Uncertain |
Obverse inscription | ΔΗΜΟϹ |
Obverse design | bare head of the Demos (youthful), right |
Reverse inscription | ΑΠΑΜΕΩΝ |
Reverse design | tree |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/21571 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 19b. Acc.34705 |
Reference | SNG 135 |
Diameter | 22 |
Weight | 6.21 |
Axis | 6 |
Note |