Province | Syria |
City | Germanicia Caesarea |
Region | Commagene |
Reign | Marcus Aurelius |
Obverse inscription | ] ΑΥΡΗ ΑΝΤΩΝ[ |
Obverse design | laureate head of Marcus Aurelius, right |
Reverse inscription | ΚΑΙϹΑΡΕ ΓΕΡΜΑΝΙΚΕ ΚΟ(Μ) Α |
Reverse design | in laurel wreath |
URI | https://rpc.ashmus.ox.ac.uk/coin/206346 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 3, under Lucius Verus, obverse legend obscure |
Reference | |
Diameter | 22 |
Weight | 9.73 |
Axis | 12 |
Note |