Province | Asia |
Subprovince | Conventus of Cyzicus |
City | Cyzicus |
Region | Mysia |
Reign | Antoninus Pius |
Obverse inscription | ΑΥΤ ΚΑΙ ΑΔΡΙ ΑΝΤωΝΕΙΝΟϹ ϹΕΒ |
Obverse design | laureate head of Antoninus Pius, right |
Reverse inscription | ΕΠΙ ΑΡΧΟΝΤΟϹ ΚΛ ΕϹΤΙΑΙΟΥ ΚΥΖΙ ΝΕωΚΟΡωΝ |
Reverse design | temple (of Hadrian) with eight columns |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/195016 |
Reference | MünzZentrum 63 (13/04/1988), 1267 = Schulten 23 (20/10/1988), 725 = Schulten 24 (19/04/1989), 391 = Schulten 26 (27/03/1990), 693 = Peus 398 (28/04/2009), 667 |
Diameter | 33 |
Weight | 25.42 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=258163|379|667|d99db273e834f955834ba6ef2a2b60bd |