Province | Syria Palaestina |
City | Aelia Capitolina |
Region | Judaea |
Reign | Marcus Aurelius |
Obverse inscription | IMP CAES ANTONINO ET VERO AVG (all As shaped as Λ) |
Obverse design | laureate-headed busts of Marcus Aurelius (on left) and Lucius Verus (on right), facing each other, both wearing cuirass and paludamentum |
Reverse inscription | CoL AEL CAP (facing outward, all As shaped as Λ) |
Reverse design | turreted Concordia/Homonoia seated, left, holding patera and cornucopia |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/194242 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 2 |
Reference | |
Diameter | 26 |
Weight | 11.93 |
Axis | 6 |
Note |